top of page

SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS
MBA Programme is now NBA Accredited (2024-2027)
Placement Details 2016-18
Sr No | Name of Student | Comapny | Specialization | Package offered(Rs LPA) |
|---|---|---|---|---|
1 | Sharren Suresh Wadhwani | Jet Synthesys Pvt. Ltd | Finance | 2.4 |
2 | Ramadevi Jayram Thota | SDFC Loan and Card expert | Finance | 1.08 |
3 | Dadlani Navina Deepak | Tech Mahindra | Finance | 2.6 |
4 | Padmavati Annaso Limbikai | Checkmate Industrial Service Pvt Ltd | Finance | 1.2 |
5 | Kunwar Ranjana Takhatsingh | Finvice Consultants LPP | Finance | 1.2 |
6 | Rajeshree Rakesh Gupta | Sanjeet Buildcon Pvt Ltd | Finance | 1.2 |
7 | Shivani Pramod Agarwal | Toppr.Com | Finance | 1.44 |
8 | Harsha Harikishan Bhagtani | Prima IT Solutions | Finance | 1.44 |
9 | Khitri Neha Prem | Alavara | Finance | 3.65 |
10 | Hariramani Kajol Mukeshkumar | Gallagher Service Center, LLP | Finance | 2.4 |
11 | Manisha Inder Ramchandani | Sai Capital | Finance | 0.96 |
12 | Pooja Ramesh Dharmani | Resham Light House | Finance | 1.08 |
bottom of page