SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS
MBA Programme is now NBA Accredited (2024-2027)
MBA Course Structure
MBA – A Two Year Full-Time post-graduate degree program offered by Savitribai Phule Pune University
SVIMS follows a Choice-based Credit system adopted by the University of Pune.
The course structure for an MBA is designed to create industry-ready professionals equipped with significant knowledge, principles, positive outlook, attitude, and skills to occupy positions of management and administration in the corporate world.
SVIMS offers specializations in the fields of Marketing, Finance, and Human resources. The curriculum is a blend of credit courses comprising generic core and subject core (specialization) courses in each semester and several half-credit courses that supplement experiential learning in line with International practices in the field of management education.
Each student has to secure a total of 100 credits in the two-year MBA program. Semesters I and II carry a total of 52 credits [26 credits each], 29 credits in Sem III, and 19 credits in Sem IV
Each student has to put in the requisite number of hours for each course to secure the credits for that particular course.
-
MBA Syllabus 2019 Pattern
-
MBA Syllabus 2016 Pattern
Semester I
Course Code | Course Title | Total Marks |
---|---|---|
FULL CREDIT COURSES | ||
101 | Accounting for Business Decisions | 100 |
102 | Economic Analysis for Business Decisions | 100 |
103 | Legal Aspects of Business | 100 |
104 |
Business Research Methods | 100 |
105 | Organization Behaviour | 100 |
106 | Basics of Marketing | 100 |
HALF CREDIT COURSES | ||
108 | Business Communication Lab | 50 |
109 | MS Excel & Advanced Excel Lab | 50 |
110 | Selling & Negotiating Skills Lab | 50 |
115 | Enterprise Analysis – Desk Research Work | 50 |
Total Marks | 6 Full Credit (600) + 4 Half Credit (200) | 800 |
Semester II
Course Code | Course Title | Total Marks |
---|---|---|
FULL CREDIT COURSES | ||
201 | Marketing Management | 100 |
202 | Financial Management | 100 |
203 | Human Resource Management | 100 |
204 | Decision Science | 100 |
205 | Operations & Supply Chain Management | 100 |
206 | Management Information Systems | 100 |
HALF CREDIT COURSES | ||
210 | Life Skills Lab | 50 |
211 | Geopolitics & the World Economic System | 50 |
213 | Computer Aided Personal Productivity Tools Lab | 50 |
215 | Industry Analysis – Desk Research Work | 50 |
TOTAL MARKS | 6 Full Credit(600) + 4 Half Credit(200) | 800 |
Semester III
Course Code | Course Title | Total Marks |
---|---|---|
FULL CREDIT COURSES | ||
301 | Core I: Strategic Management | 100 |
303 | Core III: Startup and New Venture Management | 100 |
304 | Core IV: Summer Internship Project | 150 |
305 | Specialization* – Core I | 100 |
306 | Specialization* – Core II | 100 |
HALF CREDIT COURSES | ||
Any 4 Half Credit Courses to be selected out of the list provided. | 200 | |
TOTAL MARKS | 850 |
Skill Development Courses
Skill Development Courses | Total Marks |
---|---|
Human rights –I, II and III | 50 |
Cyber Security I-IV | 100 |
Skill Development- I | 50 |
Skill Development –II | 50 |
The subject core and elective courses offered by SVIMS in Semester III and IV in Finance, Marketing, and HR domains are indicated below
Finance Specialisation | Marketing Specialisation | HR Specialisation |
---|---|---|
Semester III | ||
Core (FULL credit) | Core (FULL credit) | Core (FULL credit) |
Financial Regulatory Framework | Contemporary Marketing Research | Labour Laws |
Merchant Banking & Financial Services | Consumer Behaviour | Performance Management |
Electives (HALF credit) | Electives (HALF credit) | Electives (HALF credit) |
Income Tax – I | Personal Selling Lab | Lab in Training |
Equity Research | Marketing of financial services -I | Public Relations & Corporate Communication |
International Financial Reporting Standards | Customer Relationship Management | Lab in Recruitment & Selection |
Banking Operations – I | Business to Business Marketing | Human Resource Information System |
Semester IV | ||
Core (FULL credit) | Core (FULL credit) | Core (FULL credit) |
International Finance | Services Marketing | Industrial Relations |
Corporate Finance | Sales & Distribution Management | Strategic Human Resource Management |
Electives (HALF credit) | Electives (HALF credit) | Electives (HALF credit) |
Income Tax – II | Retail Marketing | Employee Reward Management |
Behavioural Finance | Marketing Strategy | Lab in CSR |
Indirect Tax | E – Marketing | Best Practices in HR |
Banking Operations – II | Marketing of Financial Services – II | Competency Mapping |
-
Academic Calendar
-
University Academic Calendar
SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS
Fit India Movement
Time-Table -M.B.A
Time | Monday | Tuesday | Wednesday | Thursday | Friday | 2/4/5 Saturday |
---|---|---|---|---|---|---|
8:45 AM to 9:30 AM | BO/PAAP/MFS-I | CF/LRS/CRM | BO/PAAP/MFS-I | FSIM&S/HRA&CM/CB | EPM | SNVM |
9:30 AM to 10:15 AM | SNVM | EPM | EPM | CF/LRS/CRM | SNVM | EPM |
10:15 AM to 10:45 AM | Zumba Session | Folk Fitness Session | Folk Fitness Session | walk with students to nearby garden- Osho Garden/Joggers Park/Gym | Folk Fitness Session | Sessions/Videos on Nurturing Mental Health |
10:45 AM to 11:15 AM | BREAK | |||||
11:15 AM to 11:45 AM | SANCTUARY | |||||
11:45 AM to 12:30 PM | SM-Mr. Kishore Sidhwani | SM-Mr. Kishore Sidhwani | DT/HRA&CM/CB | Cyber Security | DT/HRA&CM/CB | FSIM&S/HRA&CM/CB |
12:30 PM to 1:15 PM | SM-Mr. Kishore Sidhwani | SM-Mr. Kishore Sidhwani | DT/L&SSL/CMR | EPM | DT/L&SSL/CMR | DT/L&SSL/CMR |
1:15 PM to 2:00 PM | BREAK | |||||
2:00 PM to 2:45 PM | FSIM&S/HRA&CM/CB | DT/L&SSL/CMR | FSIM&S/L&SSL/CMR | BO/PAAP/MFS-I | EPM | TPO |
2:45 PM to 3:30 PM | EPM | SNVM | SNVM | SNVM | SCM/LJD&A/B2B | TPO |
3:30 PM to 4:15 PM | FSIM&S/L&SSL/CMR | FSIM&S/HRA&CM/CB | FSIM&S/HRA&CM/CB | Swayam Courses | SNVM | Library |
4:15 PM to 5:00 PM | PSL | PSL | CF/LRS/CRM | Swayam Courses | SCM/LJD&A/B2B | Computer Lab |